
| name | vendor code | no. of units. | kg | pcs | l.m / sq.m |
retail price |
|
|---|---|---|---|---|---|---|---|
| Channel №6,5 UPE, 12m | 6.20 | 0.08 | 1.00 | 0.30 | Buy | ||
| Channel №6,5 UPN, 12m | 6.20 | 0.08 | 1.00 | 0.30 | Buy | ||
| Channel №8 UPE, 12m | 7.50 | 0.08 | 1.00 | 0.35 | Buy | ||
| Channel №8 UPN, 12m | 7.50 | 0.08 | 1.00 | 0.35 | Buy | ||
| Channel №10 UPE, 12m | 9.10 | 0.08 | 1.00 | 0.42 | Buy | ||
| Channel №10 UPN, 12m | 9.10 | 0.08 | 1.00 | 0.42 | Buy | ||
| Channel №12 UPE, 12m | 11.10 | 0.08 | 1.00 | 0.52 | Buy | ||
| Channel №12 UPN, 12m | 11.10 | 0.08 | 1.00 | 0.52 | Buy | ||
| Channel №14 UPE, 12m | 13.00 | 0.08 | 1.00 | 0.64 | Buy | ||
| Channel №14 UPN, 12m | 13.00 | 0.08 | 1.00 | 0.64 | Buy | ||
| Channel №16 UPE, 12m | 15.00 | 0.08 | 1.00 | 0.75 | Buy | ||
| Channel №16 UPN, 12m | 15.00 | 0.08 | 1.00 | 0.75 | Buy | ||
| Channel №18 UPE, 12m | 17.00 | 0.08 | 1.00 | 0.87 | Buy | ||
| Channel №18 UPN, 12m | 17.00 | 0.08 | 1.00 | 0.87 | Buy | ||
| Channel №20 UPE, 12m | 19.00 | 0.08 | 1.00 | 0.93 | Buy | ||
| Channel №20 UPN, 12m | 19.00 | 0.08 | 1.00 | 0.93 | Buy | ||
| Channel №22 UPE, 12m | 22.00 | 0.08 | 1.00 | 1.47 | Buy | ||
| Channel №22 UPN, 12m | 22.00 | 0.08 | 1.00 | 1.47 | Buy | ||
| Channel №24 UPE, 12m | 25.20 | 0.08 | 1.00 | 1.66 | Buy | ||
| Channel №24 UPN, 12m | 25.20 | 0.08 | 1.00 | 1.66 | Buy | ||
| Channel №30 UPE, 12m | 33.50 | 0.08 | 1.00 | 2.21 | Buy | ||
| Channel №30 UPN, 12m | 33.50 | 0.08 | 1.00 | 2.21 | Buy |
