
| name | vendor code | no. of units. | kg | pcs | l.m / sq.m |
retail price |
|
|---|---|---|---|---|---|---|---|
| Rebar Ø8 A400, 12m | 0.45 | 0.08 | 1.00 | 17.41 | Buy | ||
| Rebar Ø8 A500, 12m | 0.45 | 0.08 | 1.00 | 17.41 | Buy | ||
| Rebar Ø8 A500C, 12m | 0.45 | 0.08 | 1.00 | 17.41 | Buy | ||
| Rebar Ø8 B500C, 12m | 0.45 | 0.08 | 1.00 | 17.41 | Buy | ||
| Rebar Ø9,5 A400, 12m | 0.62 | 0.08 | 1.00 | 23.93 | Buy | ||
| Rebar Ø9,5 A500, 12m | 0.62 | 0.08 | 1.00 | 23.93 | Buy | ||
| Rebar Ø9,5 A500C, 12m | 0.62 | 0.08 | 1.00 | 23.93 | Buy | ||
| Rebar Ø9,5 B500C, 12m | 0.62 | 0.08 | 1.00 | 23.93 | Buy | ||
| Rebar Ø10 A400, 12m | 0.65 | 0.08 | 1.00 | 25.02 | Buy | ||
| Rebar Ø10 A500, 12m | 0.65 | 0.08 | 1.00 | 25.02 | Buy | ||
| Rebar Ø10 A500C, 12m | 0.65 | 0.08 | 1.00 | 25.02 | Buy | ||
| Rebar Ø10 B500C, 12m | 0.65 | 0.08 | 1.00 | 25.02 | Buy | ||
| Rebar Ø12 A400, 12m | 0.93 | 0.08 | 1.00 | 35.52 | Buy | ||
| Rebar Ø12 A500, 12m | 0.93 | 0.08 | 1.00 | 35.52 | Buy | ||
| Rebar Ø12 A500C, 12m | 0.93 | 0.08 | 1.00 | 35.52 | Buy | ||
| Rebar Ø12 B500C, 12m | 0.93 | 0.08 | 1.00 | 35.52 | Buy | ||
| Rebar Ø14 A400, 12m | 1.27 | 0.08 | 1.00 | 48.50 | Buy | ||
| Rebar Ø14 A500, 12m | 1.27 | 0.08 | 1.00 | 48.50 | Buy | ||
| Rebar Ø14 A500C, 12m | 1.27 | 0.08 | 1.00 | 48.50 | Buy | ||
| Rebar Ø14 B500C, 12m | 1.27 | 0.08 | 1.00 | 48.50 | Buy | ||
| Rebar Ø16 A400, 12m | 1.63 | 0.08 | 1.00 | 62.25 | Buy | ||
| Rebar Ø16 A500, 12m | 1.63 | 0.08 | 1.00 | 62.25 | Buy | ||
| Rebar Ø16 A500C, 12m | 1.63 | 0.08 | 1.00 | 62.25 | Buy | ||
| Rebar Ø16 B500C, 12m | 1.63 | 0.08 | 1.00 | 62.25 | Buy | ||
| Rebar Ø18 A400, 12m | 2.10 | 0.08 | 1.00 | 80.20 | Buy | ||
| Rebar Ø18 A500, 12m | 2.10 | 0.08 | 1.00 | 80.20 | Buy | ||
| Rebar Ø18 A500C, 12m | 2.10 | 0.08 | 1.00 | 80.20 | Buy | ||
| Rebar Ø18 B500C, 12m | 2.10 | 0.08 | 1.00 | 80.20 | Buy | ||
| Rebar Ø20 A400, 12m | 2.53 | 0.08 | 1.00 | 96.62 | Buy | ||
| Rebar Ø20 A500, 12m | 2.53 | 0.08 | 1.00 | 96.62 | Buy | ||
| Rebar Ø20 A500C, 12m | 2.53 | 0.08 | 1.00 | 96.62 | Buy | ||
| Rebar Ø20 B500C, 12m | 2.53 | 0.08 | 1.00 | 96.62 | Buy | ||
| Rebar Ø22 A400, 12m | 3.13 | 0.08 | 1.00 | 119.53 | Buy | ||
| Rebar Ø22 A500, 12m | 3.13 | 0.08 | 1.00 | 119.53 | Buy | ||
| Rebar Ø22 A500C, 12m | 3.13 | 0.08 | 1.00 | 119.53 | Buy | ||
| Rebar Ø22 B500C, 12m | 3.13 | 0.08 | 1.00 | 119.53 | Buy | ||
| Rebar Ø25 A400, 12m | 4.04 | 0.08 | 1.00 | 154.29 | Buy | ||
| Rebar Ø25 A500, 12m | 4.04 | 0.08 | 1.00 | 154.29 | Buy | ||
| Rebar Ø25 A500C, 12m | 4.04 | 0.08 | 1.00 | 154.29 | Buy | ||
| Rebar Ø25 B500C, 12m | 4.04 | 0.08 | 1.00 | 154.29 | Buy | ||
| Rebar Ø28 A400, 12m | 5.05 | 0.08 | 1.00 | 192.86 | Buy | ||
| Rebar Ø28 A500, 12m | 5.05 | 0.08 | 1.00 | 192.86 | Buy | ||
| Rebar Ø28 A500C, 12m | 5.05 | 0.08 | 1.00 | 192.86 | Buy | ||
| Rebar Ø28 B500C, 12m | 5.05 | 0.08 | 1.00 | 192.86 | Buy | ||
| Rebar Ø32 A400, 12m | 6.44 | 0.08 | 1.00 | 245.94 | Buy | ||
| Rebar Ø32 A500, 12m | 6.44 | 0.08 | 1.00 | 245.94 | Buy | ||
| Rebar Ø32 A500C, 12m | 6.44 | 0.08 | 1.00 | 245.94 | Buy | ||
| Rebar Ø32 B500C, 12m | 6.44 | 0.08 | 1.00 | 245.94 | Buy |



