
| name | vendor code | no. of units. | kg | pcs | l.m / sq.m |
retail price |
|
|---|---|---|---|---|---|---|---|
| Round steel bar Ø6, 6m | 0.24 | 0.17 | 1.00 | 11.03 | Buy | ||
| Round steel bar Ø6,5, 6m | 0.27 | 0.17 | 1.00 | 12.40 | Buy | ||
| Round steel bar Ø8, 6m | 0.44 | 0.17 | 1.00 | 20.19 | Buy | ||
| Round steel bar Ø10, 6m | 0.65 | 0.17 | 1.00 | 29.76 | Buy | ||
| Round steel bar Ø12, 6m | 0.91 | 0.17 | 1.00 | 42.62 | Buy | ||
| Round steel bar Ø14, 6m | 1.28 | 0.17 | 1.00 | 58.10 | Buy | ||
| Round steel bar Ø16, 6m | 1.60 | 0.17 | 1.00 | 72.62 | Buy | ||
| Round steel bar Ø18, 6m | 2.10 | 0.17 | 1.00 | 95.32 | Buy | ||
| Round steel bar Ø20, 6m | 2.58 | 0.17 | 1.00 | 116.59 | Buy | ||
| Round steel bar Ø22, 6m | 3.13 | 0.17 | 1.00 | 141.44 | Buy | ||
| Round steel bar Ø24, 6m | 3.73 | 0.17 | 1.00 | 168.55 | Buy | ||
| Round steel bar Ø25, 6m | 4.04 | 0.17 | 1.00 | 182.56 | Buy | ||
| Round steel bar Ø28, 6m | 5.07 | 0.17 | 1.00 | 229.11 | Buy | ||
| Round steel bar Ø30, 6m | 5.83 | 0.17 | 1.00 | 263.45 | Buy | ||
| Round steel bar Ø32, 6m | 6.50 | 0.17 | 1.00 | 293.73 | Buy | ||
| Round steel bar Ø36, 6m | 8.38 | 0.17 | 1.00 | 381.37 | Buy |
