You can place an order or find out the cost and assortment and buy profile pipes in Kiev by calling
Steel L-profile it's one of the materials widely used in construction. It's mainly used for the manufacture of metal structures of various types and purposes.
Steel L-profile can be:
hot-rolled steel equal angles L-profile (DSTU 2251:2018);
hot-rolled steel unequal angles L-profile (DSTU 8769:2018);
steel bent equal angles L-profile (DSTU 2254-93);
steel bent unequal angles L-profile (DSTU 2255-93).
Bent L-profile is made from:
non-alloy structural steel (DSTU 2651: 2005): S185, S235JR, S275JR, E295, E335, E355;
high strength steel (low alloyed) (DSTU 8541: 2015): 09G2, 10MnSi5, P295NH, P295GH, S235J2, P355N, S420N, S460N
Hot-rolled equal angles steel L-profile (DSTU 2251: 2018). According to the rolling accuracy, L-profiles can be:
А - high accuracy;
В - normal precision.
L-profiles are made in lengths from 4 to 12 m:
measured length;
multiple measured length;
unmeasured length;
limited length within unmeasured.
Also we can produce L-profiles over 12 m long.
Mass of hot-rolled equal angles L-profile (DSTU 2251: 2018)
Size | Mass of 1m, kg | Peters per ton | ||
---|---|---|---|---|
b | t | |||
25 | 3 | 1.12 | 892.86 | Buy ![]() |
30 | 3 | 1.36 | 735.29 | Buy ![]() |
30 | 4 | 1.78 | 561.8 | Buy ![]() |
32 | 3 | 1.46 | 684.93 | Buy ![]() |
32 | 4 | 1.91 | 523.56 | Buy ![]() |
35 | 3 | 1.6 | 625 | Buy ![]() |
40 | 3 | 1.85 | 540.54 | Buy ![]() |
40 | 4 | 2.42 | 413.22 | Buy ![]() |
45 | 3 | 2.08 | 480.77 | Buy ![]() |
45 | 4 | 2.73 | 366.3 | Buy ![]() |
50 | 4 | 3.05 | 327.87 | Buy ![]() |
50 | 5 | 3.77 | 265.25 | Buy ![]() |
63 | 5 | 4.81 | 207.9 | Buy ![]() |
63 | 6 | 5.72 | 174.83 | Buy ![]() |
75 | 5 | 5.8 | 172.41 | Buy ![]() |
75 | 6 | 6.89 | 145.14 | Buy ![]() |
80 | 6 | 7.36 | 135.87 | Buy ![]() |
80 | 7 | 8.51 | 117.51 | Buy ![]() |
90 | 6 | 8.339 | 120.05 | Buy ![]() |
90 | 7 | 9.64 | 103.73 | Buy ![]() |
90 | 8 | 10.93 | 91.49 | Buy ![]() |
90 | 9 | 12.2 | 81.97 | Buy ![]() |
100 | 8 | 12.25 | 81.63 | Buy ![]() |
100 | 10 | 15.1 | 66.23 | Buy ![]() |
75 | 6 | 6.89 | 145.14 | Buy ![]() |
Our advantages
30 years of experience
In production and wholesale trade
of rolled metal in Ukraine.
Reliability
All production are certified and meet all the highest quality standards.
Partnership
Best price guarantee for wholesalers from the manufacturer.
We are trusted
We are chosen by construction companies, retail chains, retail sales centers.
Delivery
Delivery across Ukraine. Branches in Mykolayiv, Zaporizhzhya, Donetsk regions.